| FDDL Player Records | ||||
|
Last Updated 12/03/10 2008 Records Lost Due to Accidental Deletion |
||||
| Division Records . League Records | ||||
| Fantasy Division | ||||
| Southern Kryptonite | Mudskippers | HK Wanderers | Black Pugs Rule | |
| QB | Favre 32 12/2001 |
Garcia 38 5/2001 |
Manning 40 2/2001 |
M. Vick 29 8/2004 |
| RB | Deuce 35 11/2003 |
Westbrook 40 3/2007 |
Addai
44 12/2006 |
Willis McGahee 37 12/2004 |
| WR | Boston 31 5/2003 |
Rod Smith 28 2/2001 |
Welker 34 9/2011 |
Ocho
Cinco 38 10/2006 |
| TE | Crumpler 29 7/2006 |
H.Miller 19 4/2009 |
Heap 23 15/2005 |
D.Clark 24 2/2009 |
| K | Elam
17 11/2001 |
Stover 18 6/2007 |
Hanson 15 13/2004 |
Vinatieri
22 9/2004 |
| D/ST |
Ravens
40 12/2006 |
49ers 44 4/2009 |
Eagles 31 10/2001 |
Rams
35 10/2003 |
| Dreams Division | ||||
| BigJim's Mutiny | HooNex | Proudest Monkeys | Shotgun Messiahs | |
| QB | Culpepper 41 D/2002 Palmer 41 2/2007 |
D. Brees 38 1/ 2009 |
P.Manning 31 3/2009 |
Vick 49 9/2010 |
| RB | Portis 44 D/2002 |
Bush 40 13/2006 |
F.
Taylor 48 12/2000 |
Priest 48 12/2002 |
| WR | Moss 36 12/2007 |
T.O. 41 12/2007 |
Bowe 35 12/2010 |
J.Smith 47 2/2000 |
| TE | Gonzo
24 8/2004 |
Witten
25 10/2004 |
Todd Heap 17 8/2010 |
Gates
32 8/2005 |
| K | Kasay 20 3/2006 |
Feely
21 8/2005 |
K.Brown 23 5/2007 |
Akers
19 10/2001-13/2004 |
| D/ST | Vikings 33 1/2007 |
Bears 35 13/2006 |
Lions 35 10/2007 |
Chargers 35 2/2002 |
| Nightmare Division | ||||
| Dolphins | The Rhinos | Flotsam | RATT | |
| QB | Favre
33 4/2005 |
McNabb 38 13/2004 |
Romo 36 1/2007 |
Brady 39 6/2009 |
| RB |
L.Johnson 41 8/2006 |
Alexander 44 9/2001 |
C.Johnson 45 2/2009 |
A.Peterson 48 10/2007 |
| WR | Drew
Bennett 41 Wk 14/2004 |
Boldin 30 3/2007 |
K. Curtis 40 3/2007 |
K.Britt 40 8/2010 |
| TE |
F.Jones 23
9/2000 Ben Watson 23 5/2007 |
Shockey 20 12/2005 |
C.Lewis 19 DB II |
Des.Clark 20 8/2006 |
| K | Vanderjagt 17 2&W/2003 |
Wilkins 23 5/2000 |
Carney 18 7/2001 |
Hollis 19 2/2002 Gould 19 5/2006 Folk 19 5/2010 |
| D/ST | Dolphins 31 DB IV - 13/2004 |
NY Giants 29 4/2001 |
Seahawks
48 13/2005 |
NY
Jets 39 7/2000 |
| QB | RB | WR | TE | K | D/ST |
|
Matt Cassell 34 WK 10 / BPR |
Darren McFadden 43 WK 7 / RATT |
Greg Jennings 33 WK 10 / The Rhinos |
Ron Gronkowski 25 WK 10 / RATT |
Josh Scobee 22 WK 5 / Messiahs |
Patriots 33 WK 7 / Monks Packers 33 WK 9 / Ratt |
FDDL
ALL-TIME RECORDS
| Most WR Points in a Game | 73 | Chaotic Geeks | 2000 - Week 2 |
| Most RB Points in a Game | 70 | Chicago Bears | 2000 - Week 7 |
| Highest Team Score | 159 | Chaotic Geeks | 2000 - Week 2 |
| Lowest Team Score | 41 | Rampage | 2001 - Week 1 |
| Largest Margin of Victory | 92 | Shotgun Messiahs | 2006 - Wildcard |
| Most Consecutive Wins in a Season | 9 | Playmakers/Messiahs | 2000/2004 |
| Most Consecutive Losses in a Season | 10 | Proudest Monkeys | 2000 |
| Most Team Points in a Season | 1454 | Messiahs | 2004 |
| Least Team Points in a Season | 901 | Rampage | 2004 |
| Most Points Against in a Season | 1395 | BigJim's Mutiny | 2004 |
| Least Points Against in a Season | 960 | Lizards | 2003 |
| Best Season Record | 11-2 | Mudskippers/Chicago Bears | 2000/2001 |
| Worst Season Record | 2-11 | Rampage | 2000 |
| Largest Average Margin of Victory** | 39.14 | Dolphins | 2000 |
| Lowest Average Margin of Victory** | 18.18 | Chicago Bears | 2001 |
| Highest Paid Free Agent | 31 | Antonio Gaters, Messiahs | 2004 |
| Highest Point Total for Quarterback | 41 | Daunte Culpepper / Mutiny | 2002 - Divisionals |
| Highest Point Total for Receiver | 47 | Jimmy Smith / Chaotic Geeks | 2000 - Week 2 |
| Highest Point Total for Running Back | 48 | Fred Taylor / Monkeys Priest Holmes / Messiahs |
2000 - Week 12 2002 - Week 12 |
| Highest Point Total for Tight End | 32 | Antonio Gates / Messiahs | 2005 - Week 8 |
| Highest Point Total for Kicker | 23 | Jeff Wilkins / Shadowcasters | 2000 - Week 5 |
| Highest Point Total for D/ST | 48 | Seahawks / Raiders | 2005 - Week 13 |
| Most Points for a Rookie | 40 | Reggie Bush / Bears | 2006 - Week 13 |
| Most Points for Quarterback | 283 | Daunte Culpepper/Big JimŽ's Mutiny | 2000 |
| Most Points for Wide Receiver | 188 | Rod Smith/Mudskippers | 2000 |
| Most Points for Running Back | 248 | Edgerrin James/Chaotic Geeks | 2000 |
| Most Points for Tight End | 114 | Tony Gonzalez/Roasters | 2000 |
| Most Points for Place Kicker | 110 | Jason Elam/Frisky Lizards | 2001 |
| Most Points for D/ST | 224 | Tampa Bay/Chicago Bears | 2000 |
| Highest PPG Average for QB | 23.58 | Daunte Culpepper/Big JimŽ's Mutiny | 2000 |
| Highest PPG Average for RB | 21.1 | Marshall Faulk/Chicago Bears | 2001 |
| Highest PPG Average for WR | 15.66 | Rod Smith/Mudskippers | 2000/2001 |
| Highest PPG Average for TE | 9.5 | Tony Gonzalez/Roasters | 2000 |
| Highest PPG Average for PK | 9.29 | Gary Anderson/N.E. Shadowcasters | 2000 |
| Highest PPG Average for D/ST | 19.13 | New Orleans/Proudest Monkeys | 2000 |
| Most Playoff Wins | 3 | Surgical Strike | - |
| Most Consecutive Playoff Wins | 3 | Surgical Strike | 2001 |
| Most Consecutive Playoff Losses | 2 | Chaotic Geeks/Chicago Bears | - |
| Most Home Playoff Wins | 2 | Dolphins | - |
| Most Road Playoff Wins | 3 | Surgical Strike | - |
| Most Playoff Appearances | 2 | Five Teams | - |
| Highest Team Score | 176 | Dolphins | 2000 - Week 14 |
| Lowest Team Score | 79 | Chaotic Geeks | 2001 - Week 14 |
| Largest Margin of Victory | 88 | Dolphins | 2000 - Week 14 |
| Division Championships | 3 | Messiahs | 2000-2004 |
| Dream Bowl Appearances | 1 | Four Teams | - |
| FDDL Championships | 2 | Dolphins | 2003 |
| Current FDDL Champion |
| Highest Point Total for QB | 29 | Kurt Warner/Surgical Strike | 2001 - Week 14 |
| Highest Point Total for Receiver | 30 | David Boston/Dolphins | 2000 - Week 14 |
| Highest Point Total for Running Back | 37 | Marshall Faulk/Chicago Bears | 2001 - Week 15 |
| Highest Point Total for Tight End | 20 | Tony Gonzalez/Roasters | 2000 - Week 14 |
| Highest Point Total for Kicker | 11 | Mike Vanderjagt/Dolphins | 2001 - Week 15 |
| Highest Point Total for D/ST | 29 | Packers/Surgical Strike | 2001 - Week 15 |
| Most Points for a Rookie | 30 | Dominic Rhodes/Surgical Strike | 2001 - Week 14 |
Last Updated: 1-4-02