Dolphins
| 2000 Inaugural Draft | |||
| 1.12 | Brad Johnson | 11.6 | Elvis Grbac |
| 2.1 | Marvin Harrison | 11.12 | Akili Smith |
| 5.5 | Patrick Jeffers | 12.1 | Miami DEF |
| 5.12 | Derrick Mayes | 15.12 | Ahman Green |
| 6.1 | Warrick Dunn | 16.1 | Marcus Pollard |
| 7.5 | Mike Vanderjagt | 17.12 | Matthew Hatchette |
| 7.12 | Orlandis Gary | 18.1 | Bills DEF |
| 8.1 | Freddie Jones | 20.1 | Shyrone Stith |
| 8.8 | Richard Huntley | 21.12 | Moses Moreno |
| 9.5 | Keith Poole | 22.1 | Rashaan Shehee |
| 9.12 | David Boston | 23.10 | Donald Hayes |
| 10.1 | Napoleon Kaufman | 24.1 | Paul Edinger |
| 10.8 | Sylvester Morris | ||
| 2000 Transactions | ||||
| Date | Transaction Type | Player Acquired | Credits | Drop |
| 5/15 | Trade LedHeads | 5.5 / 7.5 / 8.8 / 9.5 / 10.8 | . | 3.12 / 4.1 |
| 5/17 | Trade Playmakers | 11.6 | . | 13.12 / 14.1 / 23.12 |
| 6/10 | Trade Rampage | Tony Martin | . | 19.12 / 5 credits |
| 6/18 | Trade Rampage | 23.10 | . | 25.12 / 26.1 |
| 8/4 | FA | Autry Denson | 1 | . |
| 8/6 | FA | Jackie Harris | 1 | . |
| 8/6 | FA | Kevin Faulk | 6 | . |
| 8/9 | FA | Brian Finneran | 1 | . |
| 8/11 | IR | . | . | Patrick Jeffers |
| 8/12 | Drop | . | . | Rashaan Shehee |
| 8/16 | Drop | . | . | Marcus Pollard |
| 8/17 | FA | Lamar Smith | 5 | . |
| 8/21 | Drop | . | . | Moses Moreno |
| 8/22 | Drop | . | . | Autry Denson |
| 8/24 | Drop | . | . | Paul Edinger |
| 9/7 | IR | . | . | Olandis Gary |
| 9/15 | FA | Paul Edinger | 1 | . |
| 9/18 | FA | Richie Anderson | 4 | Paul Edinger |
| 10/1 | FA | OJ McDuffie | 1 | Brian Finneran |
| 11/1 | FA | Leslie Shepherd | 1 | OJ McDuffie |
| 2001 Draft | |||
| 1.9 | Dolphins | Reggie Wayne | WR |
| 2.9 | Dolphins | Travis Minor | RB |
| 3.7 | Dolphins from Playmakers | Rudi Johnson | RB |
| 2001 Transactions | ||||
| Date | Transaction Type | Player Acquired | Credits | Drop |
| 7/3 | Drop | . | . | Richie Anderson / Leslie Shepherd |
| 7/7 | Trade Rampage | Shaun King | . | 5 credits |
| 7/22 | Trade Playmakers | 3.7 / Rocket Ismail | . | 3.9 / 2002 2nd / 14 credits |
| 7/25 | Trade Lizards | JJ Johnson | . | 10 credits |
| 7/26 | Trade Playmakers | 2 credits | . | 4.9 |
| 8/1 | FA | Jeff Hall | 1 | . |
| 8/3 | Drop | . | . | Shyrone Stith |
| 8/9 | FA | Adam Vinatieri | 1 | Keith Poole |
| 8/15 | Trade Roasters | Orande Gadsen / Dorsey Levens 2002 3rd |
. | Olandis Gary |
| 8/25 | Drop | . | . | Akili Smith
/ Kevin Faulk / Chad Morton Tony Martin / Jeff Hall |
| 9/1 | IR | . | . | Sylvester Morris |
| 9/5 | FA | Donald Driver | 1 | Derrick Mayes |
| 9/7 | Trade Rampage | Mike Alstott / Dwayne Carswell | . | Richard Huntley / Jackie Harris |
| 10/27 | Trade Rampage | Randall Cunningham | . | Donald Driver / 2002 4th |
| 10/26 | FA | Ryan Leaf | 1 | . |
| 2002 Draft | |||
| 1.7 | Dolphinsfrom Lizards, from Geeks | David Carr | QB |
| 2.11 | Dolphins from Shadow from Playmakers from Dolphins | Daniel Graham | TE |
| 3.4 | Dolphins from Mutiny | Jerramy Stevens | TE |
| 4.7 | Dolphinsfrom Geeks | Rohan Davey | QB |
| 2002 Transactions | ||||
| Date | Transaction Type | Player Acquired | Credits | Drop |
| 3/13 | Trade Lizards | Brett Favre / 2002 1.7 | . | David Boston 2002 1.11 |
| 6/5 | FA | Drew Bennett | 3 | . |
| 6/8 | FA | Patriots | 8 | . |
| 6/15 | FA | Alonzo Mayes | 1 | . |
| 6/22 | Trade Shadowcasters | 2002 2.11 and 4.9 | . | 2002 3.1 and 3.11 / 2003 3rd |
| 6/24 | Trade Roasters | 2002 4.1 | . | 3 credits |
| 6/24 | Trade Dolphins | 2002 3.4 | . | 2002 4.1 / 10 credits |
| 6/27 | Trade Geeks | 2002 4.7 | . | 1 credit |
| 8/2 | Drop | . | . | JJ Johnson / Alonzo Mayes / Dwayne Carswell |
| 8/19 | FA | Reidel Anthony | 1 | . |
| 8/22 | Trade Monkeys | Steve Smith / Brandon Stokley | . | Adam Vinatieri |
| 8/26 | Drop | . | . | Rohan Davey / Tim Levcik / Patrick Jeffers / Matthew Hatchette |
| 8/26 | IR | . | . | Rocket Ismail |
| 8/30 | FA | Isaac Byrd | 1 | Reidel Anthony |
| 9/3 | IR | . | . | Sylvester Morris |
| 9/3 | FA | John Kasay | 1 | . |
| 9/23 | FA | Tony Fisher | 1 | John Kasay |
| 9/27 | Trade Roasters | Billy Cundiff | . | Rocket Ismail (IR) |
| 9/27 | Drop | . | . | Isaac Byrd |
| 2003 Draft | |||
| 1.3 | Dolphins | Andre Johnson | WR |
| 2.3 | Dolphins | Taylor Jacobs | WR |
| 4.3 | Dolphins | Justin Gage | WR |
| 2003 Transactions | |||
| 7/23 | Bryan Gilmore, WR | 8 | . |
| 8/7 | Quentin McCord | 1 | . |
| 8/19 | Trade Mutiny: Dolphins receive Shawn Bryson / Mutiny receives 6 credits | ||
| 8/23 | Trade Rampage: Dolphins receive Deion Branch / Rampage receive 2005 3rd | ||
| 8/23 | Trade Ollies: Dolphins receive Marcus Robinson, GB DEF / Ollies receive Patriots DEF | ||
| 8/24 | Trade Roasters: Dolphins receive Dave Ragone / Roasters receive 1 Credit | ||
| 8/27 | Places Sylvester Morris on IR | ||
| 8/31 | Places Orande Gadsen on IR | ||
| 8/31 | . | Dave Ragone / Billy Cundiff Lamar Smith / Donald Hayes Brandon Stokley / Justin Gage Shawn Bryson / Rudi Johnson |
|
| 9/10 | . | . | Orande Gadsen on IR |
| 9/12 | Domanick Davis, RB | 5 | Dorsey Levens |
| 9/17 | Bobby Shaw, WR | 1 | Bryan Gilmore |
| 9/17 | Shawn Bryson | 5 | Quentin McCord |
| 10/7 | Darnerian McCants, Wr | 1 | Marcus Robinson |
| 10/10 | Places Mike Alstott on IR | ||
| 10/10 | Billy Cundiff, K | 1 | Open slot available |
| 10/20 | Troy Edwards, WR | 1 | Billy Cundiff |
| 10/31 Trade Ollies: Dolphins receive 2 credits / Ollies receives 2004 4th | |||
| 11/2 | Justin Gage, WR | 1 | Bobby Shaw |
| 11/14 | David Givens, WR | 1 | Shaun King |
| 11-17 | Trade Monkeys: Dolphins receive Laveraneous Coles, 2004 3rd/ Monkeys get Brad Johnson | ||
| 2004 Draft | |||
| 1.12 | Dolphins | Eli Manning | QB |
| 2.11 | Dolphins from Frisky Lizards from Ollie's Raiders | Michael Turner | RB |
| 2.12 | Dolphins | Bernard Berrian | WR |
| 3.12 | Dolphins | Ernest Wilford | WR |
| 2004 Transactions | |||
| 4/29 | Trade Ollies: Dolphins receives 2005 3rd / Ollies receives 3.7 | ||
| 5/6 | Trade Rampage: Dolphins receives 2.1 / Rampage receives Warrick Dunn | ||
| 5/6 | Trade Lizards: Dolphins receive Laveraneous Coles / Lizards receives DeShaun Foster | ||
| 6/23 | Trade Ollies: Dolphins receives 2005 2nd / Ollies receives Justin Gage | ||
| 7/2 | Trade Lizards: Dolphins receive Tyrone Calico, 2.12 / Lizards receives Travis Minor, David Givens, 2.1 | ||
| 8/7 | Jarrett Payton | 1 | . |
| 8/10 | JR Tolver | 1 | . |
| 8/14 | Vick King | 1 | . |
| 8/14 | Verron Haynes | 1 | . |
| 8/14 | Brandon Bennett | 1 | . |
| 8/14 | Dante Brown | 1 | . |
| 8/18 | Kassim Osgood | 1 | . |
| 8/30 | Trade Mudskippers: Dolphins receive Robert Ferguson / Mudskippers receive 5 credits | ||
| 9/1 | Trade Lizards: Dolphins receive Bryant Johnson / Lizards receive 2005 3rd (ollies) | ||
| 9/3 | Reshard Lee | 1 | . |
| 9/5 | . | . |
Shawn Bryson / Tony
Fisher / Mike Alstott Brandon Bennett / Dante Brown / Jarrett Payton Vick King / Troy Edwards / JR Tolver Sylvester Morris / Kassim Osgood / Darnerian McCants Taylor Jacobs |
| 9/30 | Mike Alstott | 1 | Jerramy Stevens |
| 10/3 | Trade Messiahs: Dolphin receives 2005 3rd / Messiahs receive 10 credits | ||
| 10/7 | Doug Brien | 1 | Mike Alstott |
| 10/9 | Cardinals | 1 | Packers Defense |
10/20 |
Place Tyrone Calico on IR |
| 10/21 | Eric Parker | 1 | Doug Brien |
| 10/22 | Richie Anderson | 1 | . |
| 11/5 | Derrick Armstrong | 1 | . |
11/5 |
Place Steve Smith on IR |
| 11/18 | Rian Lindell | 1 | Richie Anderson |
| 2005 Draft | |||
| 1.12 | Dolphins | Ryan Moats | RB |
| 2.1 | Dolphins | Alex Smith | QB |
| 2.3 | Dolphins | Vernand Morency | RB |
| 3.12 | Dolphins | Mark Bradley | WR |
| 4.1 | Dolphins | Jermoe Mathis | WR |
| 4.2 | Dolphins | Fred Gibson | WR |
| 4.7 | Dolphins | Damien Nash | RB |
| 2005 Transactions | ||||
| Date | Transaction Type | Player Acquired | Credits | Drop |
| 6/15 | Trade Bears | Ben Watson | . | 5 credits |
| 7/31 | Trade Messiahs | 2007 1st | . | Eli Manning |
| 8-3 | FA | KayJay Harris, Jonathon Wells | 1 | . |
| 8-5 | FA | Shaud Williams | 5 | . |
| 8-4 | FA | Willie Parker | 1 | . |
| 8-6 | FA | Jarrett Payton | 1 | . |
| 8/26 | Trade Rampage | 2006 4th, 2007 3rd | . | Verron Haynes, Ernest Wilford |
| 9-5 | Roster Cutdown | . | . | Damien Nash, ReShard Lee, Jonothan Wells, KayJay Harris, Jarrett Payton, Shaud Williams, Robert Ferguson, Fred Gibson, Bryant Johnson, Derrick Armstrong |
| 9-16 | FA | Gus Frerotte | 6 | Jerome Mathis |
| 9-30 | FA | Titans D/ST | 1 | Cardinals D/ST |
| 10/14 | Trade Rampage | Mike Nugent | . | 2 credits |
| 10-14 | FA | . | . | Rian Lindell |
| 10/19 | Trade Troopers | Andre Johnson | . | Reggie Wayne |
| 10/23 | Trade Messiahs | Chris Baker | . | Daniel Graham |
| 10-28 | FA | Rian Lindell | 1 | Chris Baker |
| 10-28 | FA | Bubba Franks | 1 | . |
| 10-28 | IR | Moved Ahman Green to IR | ||
| 11/1 | Trade Dolphins | 2 credits | . | Mike Vanderjagt |
| 11-4 | FA | Marcus Robinson | 1 | . |
| 11-10 | FA | Jonathan Wells | 1 | . |
| 11-10 | IR | Moved Mark Bradley to IR | ||
| 2006 Draft | |||
| 1.11 | Dolphins | Jay Cutler | QB |
| 2.11 | Dolphins | Joe Klopfenstein | TE |
| 3.3 | Dolphins (from Playmakers) | Travis Wilson | WR |
| 3.11 | Dolphins | Dominique Byrd | TE |
| 4.1 | Dolphins (from Rampage) | De'Arrius Howard | RB |
| 4.3 | Dolphins (from Playmakers) | Omar Jacobs | QB |
| 4.11 | Dolphins | Hank Baskett | WR |
| 2006 Transactions | ||||
| Date | Transaction Type | Player Acquired | Credits | Drop |
| 7/29 | Trade Playmakers | Aaron Rodgers | . | 2006 1.11 |
| 8/2 | Trade Playmakers | 2006 3.3 and 4.3 | . | 5 credits |
| 8/12 | FA | Sage Rosenfels | 1 | . |
| 8/12 | FA | Sammy Morris | 1 | . |
| 8/12 | FA | Arlen Harris | 1 | . |
| 8/15 | FA | Mike Espy | 1 | . |
| 8/15 | FA | Dave Thomas | 1 | . |
| 8/15 | FA | Marcus Vick | 1 | . |
| 8/19 | Trade Raiders | Trent Dilfer, 2007 2nd | . | Brett Favre |
| 8/20 | Trade Monkeys | 2008 4th | . | Gus Frerotte |
| 8/30 | Trade Lizards | Jake Plummer, 2008 3rd | . | Jonathon Wells, 2007 1st |
| 9/2 | FA | Bo Scaife | 1 | |
| 9/3 | Roster Cutdown | . | . |
Trent Dilfer / Sage Rosenfels /
Omar Jacobs Sammy Morris / De'Arrius Howard Marcus Robinson / Tyrone Calico / Marcus Vick / Mike Espy Bubba Franks / Dominque Byrd / Dave Thomas Rian Lindell / Tennessee Titans |
| 9/3 | IR | Place Domanick Davis (Williams) on IR | ||
| 9/12 | FA | Rian Lindell | 1 | Mike Nugent |
| 9/15 | FA | John Carney | 1 | Arlen Harris |
| 10/1 | FA | New Orleans Saints | 1 | Rian Lindell |
| 10/7 | FA | Mike Furrey | 7 | Travis Wilson |
| 10/19 | FA | Jeff Reed | 1 | John Carney |
| 10/20 | Trade Lizards | Najeh Davenport | Ryan Moats, 2 credits | |
| 10/26 | FA | Cardinals | 1 | Keary Colbert |
| 11/2 | FA | Dave Rayner | 1 | Jeff Reed |
| 11/25 | FA | Joe Nedney | 1 | . |
| 11/25 | IR | Place Aaron Rodgers on IR | ||
| 2007 Draft | |||
| 2.11 | Dolphins | John Beck | QB |
| 3.1 | Dolphins (from RATT / 2005) | Kolby Smith | RB |
| 3.11 | Dolphins | James Jones | WR |
| 2007 Transactions | ||||
| Date | Transaction Type | Player Acquired | Credits | Drop |
| 7/4 | Trade Bears | Santonio Holmes | . | Marvin Harrison / 2.5 |
| 7/13 | Trade Rampage | 3 credits | . | 4.11 |
| 7/15 | FA | Eldra Buckley | 1 | . |
| 7/15 | FA | Travis Wilson | 1 | . |
| 7/15 | FA | Roy Hall | 1 | . |
| 7/20 | Trade Rampage | Ron Dayne | . | 2008 Lizards 3rd |
| 8/14 | FA | Steve Baylark | 1 | . |
| 8/16 | FA | Chansi Stuckey | 1 | . |
| 9/2 | Roster Cutdown | . | . | David Carr / Jake
Plummer / Domanick Williams / Eldra Buckley Steve Baylark / Travis Wilson / Roy Hall / Chansi Stuckey Joe Klopfenstein / Dave Rayner / Saints / Cardinals |
| 9/18 | Trade Playmakers | 2008 4th | . | Drew Bennett |
| 9/20 | FA | Chiefs | . | open slot from the Bennett trade |
| 9/21 | FA | Jeff Reed | 1 | Joe Nedney |
| 9/24 | FA | Derek Anderson | 17 | Mark Bradley |
| 10/12 | FA | John Kasay | 1 | Dolphins |
| 10/19 | FA | Trent Dilfer | 1 | John Kasay |
| 10/22 | FA | Jets | 1 | Trent Dilfer |
| 10/31 | FA | Adimchinobe Echamandu | 1 | Jets |
| 2008 Draft | |||
| 1.2 | Dolphins | Rashard Mendenhall | RB |
| 2.2 | Dolphins | Limas Sweed | WR |
| 3.2 | Dolphins | Tashard Choice | RB |
| 4.2 | Dolphins | Xavier Oman | RB |
| 2008 Transactions | ||||
| Date | Transaction Type | Player Acquired | Credits | Drop |
| 7/28 | FA | Eldra Buckley | 1 | |
| 7/28 | FA | Jayson Foster | 1 | |
| 7/28 | FA | Davone Bess | 1 | |
| 7/28 | FA | Chris Taylor | 3 | |
| 7/28 | FA | Marcus Thomas | 4 | |
| 8/2 | Trade Monkeys | Fred Jackson | Marcus Thomas, 2009 2nd | |
| 8/2 | Trade Mutiny | Tony Gonzales | Vince Young | |
| 8/29 | FA | Chansi Stuckey | 1 | |
| 8/29 | Trade Redskinned | 1 credit | Alex Smith | |
| 8/31 | FA | Dolphins | 1 | |
| 9/1 | Drop |
John Beck, Vernand Morency,
Ron Dayne Najeh Davenport, Eldra Buckley, Jerome Felton Darius Walker, Mike Furrey, Hank Baskett Devon Bess, Jayson Foster, Bo Scaife Jermichael Finley, Chiefs, Dolphins |
||
| 9/1 | Trade Ratt | Giants, Eagles | 8 credits | |
| 9/6 | Trade Monkeys | 2010 4th | 2 credits | |
| 9/16 | FA | Dante Rosario | 4 | Matt Moore |
| 10/3 | FA | Damon Huard | 1 | Place Rashard Mendenhall on IR |
| 10/3 | FA | Miles Austin | 1 | Ahman Green |
| 10/3 | FA | Olinda Mare | 1 | Jeff Reed |
| 2009 Draft | |||
| 1.12 | Dolphins | Mark Sanchez | QB |
| 3.12 | Dolphins | Kenny McKinley | WR |
| 4.4 | Dolphins (from Proudest Monkeys) | Deon Butler | WR |
| 4.12 | Dolphins | Nate Davis | QB |
| 2009 Transactions | ||||
| Date | Transaction Type | Player Acquired | Credits | Drop |
| 7-30 | FA | Joe Nedney | 1 | |
| 7-31 | FA | Kris Brown | 4 | |
| 7-31 | FA | Shaun Hill | 7 | |
| 8-06 | FA | Eldra Buckley | 1 | |
| 9-26 | FA | Robert Royal | 1 | Drop Miles Austin |
| 9-26 | FA | Johnny Knox | 13 | Drop Xavier Omon |
| 11-14 | FA | Jay Feeley | 1 | Drop Chris Brown |
| 2010 Draft | |||
| 1.11 | Dolphins | Golden Tate | WR |
| 2.11 | Dolphins | Brandon LaFell | WR |
| 3.11 | Dolphins | Taylor Price | WR |
| 4.11 | Dolphins | Stefon Johnson | RB |
| 4.12 | Dolphins ( From Proudest Monkeys) | Dan Lefevour | QB |
| 2010 Transactions | ||||
| Date | Transaction Type | Player Acquired | Credits | Drop |
| 7-30 | Trade Flotsam | Mewelde Moore | x6 2010 Credits | |
| 8-03 | Trade Messiahs | 2012 2nd | Larry Johnson | |
| 8-06 | F/A | Panthers DEF | 2 | |
| 8-07 | F/A | Zack Miller(Jags) | 1 | |
| 9-05 | Roster Drop |
Shaun Hill, Dan Lefevour,
Willie Parker, Robert Royal, Panthers DEF IR Stefon Johnson and Limas Sweed |
||
| 9-07 | Trade Mutiny | Damian Williams | 3 Credits | |
| 9-07 | Roster Drop | Chansi Stuckey | ||
| 9-08 | F/A | Mike Williams | 8 | Kenny McKinley |
| 9-11 | F/A | Michael Hoomanawanui | 5 | |
| 10-01 | Trade Mutiny | Kellen Winslow | NY Giants DEF | |
| 10-06 | F/A | Matt Bryant | 4 | |
| 10-22 | F/A | Cards DEF | 1 | Nate Davis |
| 2011 Draft | |||
| 1.3 | Dolphins | Julio Jones | WR |
| 2.3 | Dolphins | Roy Helu | RB |
| 3.3 | Dolphins | Jake Locker | QB |
| 4.3 | Dolphins | Cecil Shorts III | WR |
| 4.9 | Dolphins (from Proudest Monkeys) | Jamie Harper | RB |